Pixlr
Aus Informatiktools
(Unterschied zwischen Versionen)
Kiy (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Infobox |Name = Name |Logo = Bild |Paradigma = Paradigma |Erscheinungsjahr = Erscheinungsjahr |Designer = Designer |Entwickler = Entwickler |AktuelleVersion = A…“) |
Kiy (Diskussion | Beiträge) |
||
Zeile 18: | Zeile 18: | ||
|Betriebssystem = Betriebssystem | |Betriebssystem = Betriebssystem | ||
|Lizenz = Lizenz | |Lizenz = Lizenz | ||
- | |Website = [http:// | + | |Website = [http://pixlr.com/ http://pixlr.com/] |
}} | }} | ||
- | + | What is Pixlr? | |
+ | Pixlr is the creator of online cloud-based image tools. Today we have two applications in our suite: one we call Pixlr Editor and the other is Pixlr Express. They are built in Flash and you need to have the Flash plug-in (get flash) to get it to work, however, 98% of all computers have flash so you are probably set. | ||
+ | Who needs online tools? | ||
+ | The pixlr services is built for both non-professionals and professional users with editing needs such as editing web images to be posted on social networks like Facebook, MySpace, Bebo, or image sites like Flickr, Fotolog, Photobucket etc. | ||
+ | |||
+ | It's also widely used by professionals for fixing images for news sites and blogs etc. | ||
+ | Performance? | ||
+ | Since the editors are Flash-based, how they run depends on what kind of computer you have. If it is lagging you can try to shut down other web page that might be running Flash ads or close other software on your computer that is taking a lot of CPU. | ||
+ | Why Flash and not HTML5? | ||
+ | We are very pragmatic when it comes to development and use the tool best suited for the product we build. Flash still gives us big advantages compared to HTML5, like the 98% penetration of flash, open/save files local and a bunch of other stuff. | ||
+ | What if they lack features that I need? | ||
+ | We are constantly developing the applications to be more than they are right now. If you have any feature requests please send them to info@pixlr.com | ||
+ | How about privacy? | ||
+ | From Flash 10 and later, images are opened direct and local in your browser (i.e we don't see them in any way and they don't leave your computer). | ||
+ | |||
+ | Files that are posted to us via the API or our add-ons are automatically deleted from our servers after 5 minutes. | ||
+ | What is the developer's main focus? | ||
+ | Compare the applications from Pixlr to any other Flash-based image editor and you will notice that they start up in less than 2 seconds. That is our priority! No waiting, just great tools. | ||
+ | API | ||
+ | We know that a lot of people love our software and want to use it on their own sites. It's free, just go to the API page and go for it! | ||
+ | |||
+ | |||
Platz für eine kurze Beschreibung des Werkzeuges. | Platz für eine kurze Beschreibung des Werkzeuges. | ||
Informationen wie Altersstufen und Voraussetzungen | Informationen wie Altersstufen und Voraussetzungen |
Version vom 11. April 2011, 11:47 Uhr
Name | |
---|---|
Bild | |
Kurzüberblick | |
Erscheinungsjahr: | Erscheinungsjahrwarning.pngDas Datum „Erscheinungsjahr“ wurde nicht verstanden. |
Entwickler: | Entwickler |
Aktuelle Version: | AktuelleVersion |
Lizenz: | Lizenz |
http://pixlr.com/ | |
Aktuelle Nutzerwertung: 100/100 (1 votes)
|
What is Pixlr? Pixlr is the creator of online cloud-based image tools. Today we have two applications in our suite: one we call Pixlr Editor and the other is Pixlr Express. They are built in Flash and you need to have the Flash plug-in (get flash) to get it to work, however, 98% of all computers have flash so you are probably set.
Who needs online tools?
The pixlr services is built for both non-professionals and professional users with editing needs such as editing web images to be posted on social networks like Facebook, MySpace, Bebo, or image sites like Flickr, Fotolog, Photobucket etc.
It's also widely used by professionals for fixing images for news sites and blogs etc.
Performance?
Since the editors are Flash-based, how they run depends on what kind of computer you have. If it is lagging you can try to shut down other web page that might be running Flash ads or close other software on your computer that is taking a lot of CPU.
Why Flash and not HTML5?
We are very pragmatic when it comes to development and use the tool best suited for the product we build. Flash still gives us big advantages compared to HTML5, like the 98% penetration of flash, open/save files local and a bunch of other stuff.
What if they lack features that I need?
We are constantly developing the applications to be more than they are right now. If you have any feature requests please send them to info@pixlr.com
How about privacy?
From Flash 10 and later, images are opened direct and local in your browser (i.e we don't see them in any way and they don't leave your computer).
Files that are posted to us via the API or our add-ons are automatically deleted from our servers after 5 minutes.
What is the developer's main focus?
Compare the applications from Pixlr to any other Flash-based image editor and you will notice that they start up in less than 2 seconds. That is our priority! No waiting, just great tools.
API
We know that a lot of people love our software and want to use it on their own sites. It's free, just go to the API page and go for it!
Platz für eine kurze Beschreibung des Werkzeuges.
Informationen wie Altersstufen und Voraussetzungen
Inhaltsverzeichnis |
Stärken und Schwächen
Stärken und Schwächen
Unterrichtsbeispiele
Literatur
Wissenschaftliche Veröffentlichungen
Links und Referenzen
Referenzen zu Schulen
Kommentare und Meinungen
Diskussion:Pixlr <comments />
Fakten zu PixlrRDF-Feed
Entwickelt von | Entwickler + |
Erscheinungsjahr | warning.pngDas Datum „Erscheinungsjahr“ wurde nicht verstanden. |
Genutzte Lizenz | Lizenz + |